Rate Type | 9 Holes | 18 Holes |
---|---|---|
Monday – Friday Walking Rate | $15.00 | $23.00 |
Monday – Friday Riding Rate | $22.00 | $37.00 |
Senior Rates | 9 Holes | 18 Holes |
---|---|---|
Monday – Friday Walking Rate | $14.00 | $21.00 |
Monday – Friday Riding Rate Rate | $21.00 | $33.00 |
Saturday / Sunday and all Holidays Walking Rate | $16.00 | $25.00 |
Saturday / Sunday and all Holidays Riding Rate | $23.00 | $39.00 |
Pull Carts | $2.00 |
Indoor Golf | 9 Holes | 18 Holes |
---|---|---|
Monday – Friday | $21.00 | $34.00 |
Saturday / Sunday and all Holidays | $23.00 | $36.00 |
Driving Range | 1/2 Hr: $15.00 | 1 Hr: $25.00 |
Rate Description
Holland Meadows Golf Course strives to offer an affordable golfing experience without sacrificing quality. We are open weekdays from 8:00 a.m. till sunset, and weekends 7:00 a.m. till Sunset. Memorial Day-Labor Day we open at 7:00 a.m. daily.